<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Informer &#187; Inspiration</title>
	<atom:link href="http://designinformer.smashingmagazine.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinformer.smashingmagazine.com</link>
	<description>Professional design discussions on Web design and Web development.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Craft Of Consequences: Reader, Writer And Emotional Design</title>
		<link>http://designinformer.smashingmagazine.com/2012/02/08/the-journey-from-writer-to-reader/</link>
		<comments>http://designinformer.smashingmagazine.com/2012/02/08/the-journey-from-writer-to-reader/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:57:47 +0000</pubDate>
		<dc:creator>Robin Rendle</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mdesigninformer.smashingmagazine.com/?p=594</guid>
		<description><![CDATA[<p>Before the very first page of a book has been read, you've already analyzed it in countless ways without even noticing. The paper stock, the thickness of the binding, the aroma, the color of the type and even the texture of the cover; the very character of the book is being dissected by the hand and eye at every moment.</p>

<p><a href="http://designinformer.smashingmagazine.com/2012/02/08/the-journey-from-writer-to-reader/"><img src="http://www.smashingmagazine.com/wp-content/uploads/2012/02/greatestshowonearth-screenshot.jpg" width="500" height="373" alt="A Craft Of Consequences: Reader, Writer And Emotional Design" title="A Craft Of Consequences: Reader, Writer And Emotional Design" /></a></p>

<p>In this brief second there is a dialogue between the reader and the object. This conversation is subtle and complex, but for most people it is entirely subconscious. This is because we rarely think about these things &#8202;&#8212;&#8202; we <em>feel</em> them instead.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2012/02/08/the-journey-from-writer-to-reader/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>50 Things Every Creative Should Know</title>
		<link>http://designinformer.smashingmagazine.com/2011/07/08/50-things-every-creative-should-know/</link>
		<comments>http://designinformer.smashingmagazine.com/2011/07/08/50-things-every-creative-should-know/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:01:40 +0000</pubDate>
		<dc:creator>Jad Limcaco</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=473</guid>
		<description><![CDATA[<p>I ran across this excellent project that was created by designer and Illustrator, Jamie Wieck. The project consists of a list of 50 things that every creative should know. Also, each point on the list comes in 144 characters or less so you can share it through Twitter. There's also a fun, quirky illustration that accompanies each point.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2011/07/08/50-things-every-creative-should-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Designing for the Mind</title>
		<link>http://designinformer.smashingmagazine.com/2010/08/10/designing-mind/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/08/10/designing-mind/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:07:54 +0000</pubDate>
		<dc:creator>Francisco Inchauste</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=424</guid>
		<description><![CDATA[<p><strong>Do you know what makes a design good?</strong> Is it merely an opinion, or is there something more to it? Breaking design down seems like such an abstract thing. Even the designers who are able to create thought-provoking work seem purely talented and have natural abilities that can’t really be nailed down to a process. But what if there were principles that captured why design and art worked the way that they do?</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/08/10/designing-mind/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Increasing Innovation with Hack Nights</title>
		<link>http://designinformer.smashingmagazine.com/2010/07/08/hack-nights/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/07/08/hack-nights/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:35:03 +0000</pubDate>
		<dc:creator>Andrew Rossi</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=413</guid>
		<description><![CDATA[<p>If you work at an agency or design house, chances are that most of your time is spent working on client projects. After months of bending over backwards to meet your clients’ demands, work may start to get a little stale. At this point, it’s okay to become a little selfish and ask yourself: “When was the last time that we have done something for ourselves?”</p>

<p>Seriously. When was the last time that an idea was expressed that interested everyone within earshot? When was the last time that the thought of a side project made you excited? If you can’t remember when that last time was, or worse, you have never taken part in a company side project… well, you might have a little problem.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/07/08/hack-nights/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Process Behind Good Illustration (Part 3)</title>
		<link>http://designinformer.smashingmagazine.com/2010/06/24/the-process-behind-good-illustration-part-3/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/06/24/the-process-behind-good-illustration-part-3/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:37:16 +0000</pubDate>
		<dc:creator>Natalie Sklobovskaya</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=406</guid>
		<description><![CDATA[<p>In <a href="http://designinformer.com/the-process-behind-good-illustration-part-2/">Part II</a> I started a list of some personal process-oriented thoughts on illustration&#8212;more specifically about some ways to help broaden the creative process and make its execution more effective. In this Part III, I'll wrap up the list in the same vein as Part II's, with a few more of my thoughts on the subject.</p>
<p>Once again, while I hope these tips strike the right chord with readers from all creative fields and levels, I share them partially because many of them are still so freshly new in my head, and I can recall vividly their having planted themselves there during my time as a student. That said, there's plenty more learning to be done on my end as well, and I invite you to share your responses and your own additions to the list in the comments, no matter what corner of the creative world you are from.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/06/24/the-process-behind-good-illustration-part-3/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Process Behind Good Illustration (Part 2)</title>
		<link>http://designinformer.smashingmagazine.com/2010/06/17/the-process-behind-good-illustration-part-2/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/06/17/the-process-behind-good-illustration-part-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:40:16 +0000</pubDate>
		<dc:creator>Natalie Sklobovskaya</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=404</guid>
		<description><![CDATA[<p>In <a href="http://designinformer.com/the-process-behind-good-illustration-part-1/">Part I</a> we skimmed the surface on a few points regarding when an <strong>image</strong> becomes an <strong>illustration</strong>. But, of course,  this knowledge isn't very useful if we don&#8217;t know how to apply it to our work when the pencil hits the paper! Or, stylus hits the tablet, whatever it is you do.</p> 
<p>In this second part of the article, I'd like to share some of these practices that have been invaluable to me as an illustration student, and ones that I will carry with me for a long time to come.</p> ]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/06/17/the-process-behind-good-illustration-part-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Process Behind Good Illustration (Part 1)</title>
		<link>http://designinformer.smashingmagazine.com/2010/06/10/the-process-behind-good-illustration-part-1/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/06/10/the-process-behind-good-illustration-part-1/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:23:00 +0000</pubDate>
		<dc:creator>Natalie Sklobovskaya</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=400</guid>
		<description><![CDATA[<p>&#8220;Art&#8221; is something philosophers have spent centuries trying to define, sadly with no satisfactory result (a debate that is far beyond the scope of this article). But <em>illustration</em>, while it covers a broad range of image-making, does have very distinct meanings, and it is very different from just <em>artwork</em>.</p>

<p>In this two-part article, I&#8217;d like to share some tenets behind what I think good illustration is, and what I learned about the process and technique behind how to execute it. Hopefully some fellow aspiring illustrators out there will find some of these helpful &#8212; or maybe even identify with some as part of their own process, too!</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/06/10/the-process-behind-good-illustration-part-1/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Awesome Mother&#8217;s Day Designs</title>
		<link>http://designinformer.smashingmagazine.com/2010/05/09/awesome-mothers-day-designs/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/05/09/awesome-mothers-day-designs/#comments</comments>
		<pubDate>Sun, 09 May 2010 08:10:59 +0000</pubDate>
		<dc:creator>Jad Limcaco</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=391</guid>
		<description><![CDATA[<p>It's been a while since I've posted an <a href="http://designinformer.com/category/inspiration/" title="Inspiration Posts">inspiration</a> post and I thought I would do one today. Well, I have something special for this post. As we all know, today is Mother's Day (in the US, not sure about other countries). Mother's Day happens once a year and it's a day when we celebrate and recognize mothers and motherhood in general. In this post, I've gathered up some <strong>awesome Mother's Day designs</strong> for your viewing pleasure.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/05/09/awesome-mothers-day-designs/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>The Basics of Business Card Design</title>
		<link>http://designinformer.smashingmagazine.com/2010/04/08/basics-business-card-design/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/04/08/basics-business-card-design/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:41:51 +0000</pubDate>
		<dc:creator>Brett Davis</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=365</guid>
		<description><![CDATA[<p>A business card in some cases is the most important marketing piece that a company will have. It has the potential to make or break business deals, and is just as important as the way you present yourself during a first impression. In this post, we will cover some of the basics such as typography, layout, object placement and printing standards when designing a business card.</p>

<p>Before you move too far into a fresh design, printing standards should always be considered. Most printing companies now require files to have appropriate bleeds and margins or your might get an email to upload new files and in some cases, incur extra fees. To correctly set up your design, you need to download or create a template. There are two ways to establish what type of template you are going to use, and that is whether you are going to have image bleed or not. Bleed is the area in which an image runs off the edge of your design. If your image doesn't bleed then your job just got a little easier. Use a 3.5&#215;2 document. If you are using bleeds, then make sure your template is set up with a 1/8" margin outside the printable area. You can download a sample template <a href="http://designinformer.com/wp-content/uploads/basics-business-card/bc-template.zip" title="Download this Business Card Template">here</a>.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/04/08/basics-business-card-design/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Getting Started with Banner Advertisements</title>
		<link>http://designinformer.smashingmagazine.com/2010/04/02/getting-started-banner-advertisements/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/04/02/getting-started-banner-advertisements/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:47:23 +0000</pubDate>
		<dc:creator>Shay Howe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=358</guid>
		<description><![CDATA[<p>Banner ads, also known as display ads or image ads, are image-based advertisements that are widely popular online. Why are banner ads so popular? They are a cost-effective way to allow advertisers to attractively display their products and services online across an array of websites. Additionally, banner ads allow for increased brand recognition and ad targeting.</p>

<p>Before jumping in and creating multiple banner ads there are a few recommendations to review first. You need to take into consideration the size and position of the advertisement, the context of the ad, the call to action, the file size, and other components. Outlined here are recommendations to help you design suitable ads, effective, and profitable advertisements.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/04/02/getting-started-banner-advertisements/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
	</channel>
</rss>

