<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Informer &#187; Tutorials</title>
	<atom:link href="http://designinformer.smashingmagazine.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinformer.smashingmagazine.com</link>
	<description>Professional design discussions on Web design and Web development.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You Can Use CSS3 Right Now</title>
		<link>http://designinformer.smashingmagazine.com/2010/02/16/use-css3-now/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/02/16/use-css3-now/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:25:48 +0000</pubDate>
		<dc:creator>Kevin Holesh</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=297</guid>
		<description><![CDATA[<p>CSS3 makes a designer's work easier because they're able to spend less time hacking their CSS and HTML code to work in IE and more time crafting their design. <strong>It is the future of web design</strong> and can be used today.</p>

<p>This article will hopefully show you to care a little less about making everything pixel perfect in IE. It will inspire you to spend more time making your designs exquisite in the rest of the browsers while serving up a working and perfectly accessible website for IE.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/02/16/use-css3-now/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Create a Cute Little Tiger in Illustrator</title>
		<link>http://designinformer.smashingmagazine.com/2010/01/20/create-a-cute-little-tiger-in-illustrator/</link>
		<comments>http://designinformer.smashingmagazine.com/2010/01/20/create-a-cute-little-tiger-in-illustrator/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:29:43 +0000</pubDate>
		<dc:creator>Ilie Ciorba</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=295</guid>
		<description><![CDATA[<p>The tiger is one of the coolest animals in the earth. It's a very powerful, dangerous, yet fascinating animal. In this tutorial, we will be drawing the tiger, but we will be doing it a little bit different. Instead of portraying the tiger as a savage and mean creature, I will teach you how to draw a <strong>cute little tiger</strong> that you will be able to use in your projects, as a desktop wallpaper, etc. You will also learn lots of Illustrator techniques as well. This is the perfect tutorial for year 2010, the year of the tiger. So what are we waiting for? Let's  begin, r-r-r-r...</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2010/01/20/create-a-cute-little-tiger-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Easy as 1-2-3: Widgetize WordPress Themes</title>
		<link>http://designinformer.smashingmagazine.com/2009/12/21/widgetize-wordpress-theme-easy-as-123/</link>
		<comments>http://designinformer.smashingmagazine.com/2009/12/21/widgetize-wordpress-theme-easy-as-123/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:05:54 +0000</pubDate>
		<dc:creator>Mario Ocon</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=265</guid>
		<description><![CDATA[<p><strong>Easy as 1-2-3 is a new series</strong> here on Design Informer. The series will cover all kinds of tutorials, from Photoshop to WordPress. It will be really short and helpful tutorials that are easy to follow.</p>

<p><strong>Part of what makes WordPress such a user-friendly platform is the endless supply of free widgets.</strong> With widgets, you can easily accessorize your blg without any knowledge of coding. (The majority of themes, however, keep this easy-to-use functionality exclusive to  sidebars.) I recently widgetized my <a href="http://ocondesign.com/">homepage</a> in three easy steps, and I would like to share the process with you.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2009/12/21/widgetize-wordpress-theme-easy-as-123/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Out of This World Tutorials</title>
		<link>http://designinformer.smashingmagazine.com/2009/12/12/out-of-this-world-tutorials/</link>
		<comments>http://designinformer.smashingmagazine.com/2009/12/12/out-of-this-world-tutorials/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:42:43 +0000</pubDate>
		<dc:creator>Jad Limcaco</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=254</guid>
		<description><![CDATA[<p>As promised, here are some amazing outer-space tutorials for your learning. This is part 2 of the &#34;Out of This World&#34; series. I'm sure that you have seen some of these tutorials before, but hopefully, you will find a few that are totally new. So what are you waiting for? Go ahead and choose a few of these tutorials and try them out for yourself.</p>
<p>Part I: <strong><a href="http://designinformer.com/out-of-this-world-typography/">Out of This World Typography<br />
</a></strong>Part II: <strong><a href="http://designinformer.com/out-of-this-world-tutorials/">Out of This World Tutorials</a></strong></p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2009/12/12/out-of-this-world-tutorials/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>3 Ways You Can Use a Useless Photo</title>
		<link>http://designinformer.smashingmagazine.com/2009/11/22/3-ways-use-useless-photo/</link>
		<comments>http://designinformer.smashingmagazine.com/2009/11/22/3-ways-use-useless-photo/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:30:50 +0000</pubDate>
		<dc:creator>Jad Limcaco</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=220</guid>
		<description><![CDATA[<p>We all have digital photos that are <strong>horrible in quality</strong> and <strong>small in size</strong>. Most of the time, we just end up putting these photos in our recycle bin. Here's an idea. Why not turn these useless photos into something useful?</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2009/11/22/3-ways-use-useless-photo/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How to Mix Faces in Adobe Photoshop</title>
		<link>http://designinformer.smashingmagazine.com/2009/11/03/mix-faces-adobe-photoshop/</link>
		<comments>http://designinformer.smashingmagazine.com/2009/11/03/mix-faces-adobe-photoshop/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:40:40 +0000</pubDate>
		<dc:creator>Jad Limcaco</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://designinformer.smashingmagazine.com/?p=178</guid>
		<description><![CDATA[<p>Adobe Photoshop is my favorite software. One of the reasons why I love it is because asides from being able to make a living creating designs from the software, I can use it to have a little fun as well. In this tutorial, you will learn how to use Photoshop to mix people's faces or put a person's face on another person's head. Anyway, let us get started right away.</p>]]></description>
		<wfw:commentRss>http://designinformer.smashingmagazine.com/2009/11/03/mix-faces-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

